Stock #: 6CM118
VIN: 3JBUGAP40TK004741
Mileage: 1 mi
Location: Mountain Home
Engine: 65 hp / 59 lb-ft, Rotax 976 cc, V-twin, liquid-cooled
Exterior Color: Stealth Black
$13,999MSRP $16,899
Est. $259.27/mo*72 mo · $0 down

New · UTV
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.
The manufacturer did not supply a write-up for this unit. Everything the factory did record for it is on the Specifications tab.
See the Can-Am lineup at Edge.
Anything the specs do not cover, ask us. Call 541-903-5438 or send the form on this page.
Specs from the manufacturer: can-am.brp.com, read 2026-09-29.
| VIN | 3JBKPAX41TK003136 |
|---|---|
| Stock # | 6C348 |
| Condition | New |
| Color | Dusty Navy |
| Type | UTV |
| Engine | 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid-cooled |
| Displacement | 999 cc |
| Horsepower | 95 hp |
| Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P |
| Drive System | Selectable Turf Mode / 2WD / 4WD with Quick-4Lok auto-locking front differential |
| Drive Modes | CVT engine braking Sport / Normal / Work modes Speed limiter |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
| Front Suspension | Arched double A-arm with sway bar / 12 in. (30.5 cm) suspension travel |
| Front Shocks | Twin-tube gas charged shocks |
| Rear Suspension | Arched double A-arm / 12 in. (30.5 cm) suspension travel |
| Rear Shocks | Twin-tube gas charged shocks |
| Front Brakes | Dual 262 mm disc brakes with hydraulic twin-piston calipers (32 mm) |
| Rear Brakes | Dual 236 mm disc brakes with hydraulic single-piston caliper (32 mm) |
| Front Tires | XPS Trail King 2 29 x 9/11 x 14 in. |
| Rear Tires | XPS Trail King 2 29 x 9/11 x 14 in. |
| Wheels | 14 in. cast-aluminum |
| L x W x H | 129.8 x 65 x 81 in. (330 x 165 x 206 cm) |
| Wheelbase | 85 in. (216 cm) |
| Ground Clearance | 14 in. (35.6 cm) |
| Dry Weight | 1,870 lb (848 kg) (295 lb / 134 kg of accessories) |
| Fuel Capacity | 11.9 gal (45 L) |
| Seating | 3 |
| Payload Capacity | 1,200 lb (545 kg) |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
| Bed Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
| Storage | · Weather resistant above gage glove box including protected cellphone area, USB-A plug if vehicle is equipped with 10.25 infotainment system · Weather resistant passenger glove box with USB-C, USB-A & DC outlet · Cubby storage and lower dash storage · 3.7 gal (14 L) removable bin |
Compare Similar
***SAVE BIG***