New · UTV
2027 Can-Am SSV DEFXU MAX LTD 65 HD11 WH HB 27
?
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.
Vehicle Details
- Stock #
- 7CM109
- VIN
- 3JBKUAX45VK004768
- Availability
- In stock
- Location
- Mountain Home
- Mileage
- 0 mi
- Exterior Color
- Hybrid White
- Engine
- 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid cooled
The 2027 Defender XU MAX Limited HD11 is a six-seat work machine for crews who put in full days and want cab comfort while they do it. A 95 hp, 70 lb-ft Rotax ACE 999 cc triple drives through a pDrive primary and QRS CVT, with Selectable Turf Mode, 2WD and 4WD and a Quick-4Lok front differential. The Limited closes in the cab with a tilt-up glass windshield and wiper, color-matched locking doors with power tinted windows and a lined hard roof with a dome light. A 5 in. Color Display pairs with a 10.25 in. Touch Display. Work gear comes from the factory: metal headache rack, low bed wall extension, 2 x 2 LinQ tool holder, hitch ball mount and a 4,500 lb winch. It rides on 30 in. XPS Trac Force tires with 14 in. of clearance.
Overview based on Can-Am specifications.
Specs from the manufacturer: can-am.brp.com, read 2026-09-29.
| VIN | 3JBKUAX45VK004768 |
|---|---|
| Stock # | 7CM109 |
| Condition | New |
| Color | Hybrid White |
| Type | UTV |
| Engine | 95 hp / 70 lb-ft Rotax® ACE (Advanced Combustion Efficiency) 999 cc triple cylinder, liquid cooled |
| Displacement | 999 cc |
| Horsepower | 95 hp |
| Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
| Transmission | pDrive primary and Quick Response System (QRS) CVT with high airflow and Electronic Drive Belt Protection L / H / N / R / P |
| Drive System | Selectable Turf Mode / 2WD / 4WD with Quick-4Lok auto-Locking front differential |
| Drive Modes | CVT Engine Braking Sport / Normal / Work modes Speed Limiter |
| Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS™) |
| Front Suspension | Arched Double A-Arm with sway bar / 12 in. (30.5 cm) suspension travel |
| Front Shocks | Twin tube gas charged shocks |
| Rear Suspension | Arched Double A-Arm / 12 in. (30.5 cm) suspension travel |
| Rear Shocks | Twin tube gas charged shocks |
| Front Brakes | Dual 262 mm disc brakes with hydraulic twin-piston calipers (32 mm) |
| Rear Brakes | Dual 236 mm disc brakes with hydraulic single piston caliper (28 mm) |
| Front Tires | XPS Trac Force 30 x 9/10 x 15 in. |
| Rear Tires | XPS Trac Force 30 x 9/10 x 15 in. |
| Wheels | 15 in. cast-aluminum |
| L x W x H | 162.4 x 65 x 81.4 in. (412 x 165 x 207 cm) |
| Wheelbase | 117,5 in (298 cm) |
| Ground Clearance | 14 in. (35.6 cm) |
| Dry Weight | 2,090 lb (948 kg) (751 lb / 340 kg of accessories) |
| Fuel Capacity | 11.9 gal (45 L) |
| Seating | 6 |
| Payload Capacity | 750 lb (340 kg) |
| Towing Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 600 lb (272 kg) / California only: 500 lb (227 kg) |
| Bed Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
| Storage | Weather resistant above gage glove box including protected cell phone area and USB A plug Weather resistant passenger glove box with USB-C, USB-A & DC outlet Cubby storage and lower dash storage |
Compare Similar
You Might Also Like
?
***SAVE BIG***



