Stock #: 6CM118
VIN: 3JBUGAP40TK004741
Mileage: 1 mi
Location: Mountain Home
Engine: 65 hp / 59 lb-ft, Rotax 976 cc, V-twin, liquid-cooled
Exterior Color: Stealth Black
$13,999MSRP $16,899
Est. $259.27/mo*72 mo · $0 down

Used · UTV
INCLUDES AFTERMARKET WHEELS/TIRES!
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
The manufacturer did not supply a write-up for this unit. Everything the factory did record for it is on the Specifications tab.
Anything the specs do not cover, ask us. Call 541-903-5438 or send the form on this page.
Specs from the manufacturer: cfmotousa.com, read 2026-09-30.
| VIN | LCELE1ZG3TM002519 |
|---|---|
| Stock # | 6F201 |
| Condition | Used |
| Color | Nebula Black |
| Type | UTV |
| Engine | 3 cylinder, 4-stroke, liquid-cooled, DOHC |
| Displacement | 998cc |
| Horsepower | 88 HP @ 7250 RPM |
| Cooling | Liquid cooled |
| Fuel System | Bosch® EFI |
| Transmission | OmniDrive™ CVT P/R/N/H/L |
| Drive System | 2WD/4WD/4WD lock |
| Front Suspension | High clearance A-arm independent |
| Front Shocks | Spring preload adjustable, oil damped |
| Front Travel | 11” |
| Rear Suspension | Double A-arm independent |
| Rear Shocks | Spring preload adjustable, oil damped |
| Rear Travel | 10.4” |
| Brakes | 4-Wheel hydraulic disc with electronic parking brake |
| Front Tires | 29” x 9” x 14” CST |
| Rear Tires | 29” x 11” x 14” |
| Wheels | 14” Cast Aluminum |
| L x W x H | 148” x 64” x 77” |
| Wheelbase | 112.5” |
| Ground Clearance | 13” |
| Dry Weight | 2061 lbs. |
| Fuel Capacity | 11.8 gal. |
| Towing Capacity | 2500 lbs. |
| Bed Capacity | 1000 lbs. |
Compare Similar
***SAVE BIG***