Stock #: 6CM118
VIN: 3JBUGAP40TK004741
Mileage: 1 mi
Location: Mountain Home
Engine: 65 hp / 59 lb-ft, Rotax 976 cc, V-twin, liquid-cooled
Exterior Color: Stealth Black
$13,999MSRP $16,899
Est. $259.27/mo*72 mo · $0 down

Used · UTV
* Estimated payment: 72-month loan at 9.99% APR, $0 down, on the sale price. Excludes tax, title, license and doc fees. Not all buyers or units will qualify; $100 minimum monthly payment. Terms subject to change. See dealer for details.

1 / 10
The manufacturer did not supply a write-up for this unit. Everything the factory did record for it is on the Specifications tab.
Anything the specs do not cover, ask us. Call 208-943-7117 or send the form on this page.
Specs from the manufacturer: cfmotousa.com, read 2026-09-30.
| VIN | LCELE1Z60VM000155 |
|---|---|
| Stock # | 7FM106 |
| Condition | Used |
| Color | Nebula Black |
| Type | UTV |
| Engine | 3 cylinder, 4-stroke, liquid-cooled, DOHC, Turbo |
| Displacement | 998cc |
| Horsepower | 154HP @7750RPM |
| Cooling | Liquid cooled |
| Fuel System | Bosch® EFI |
| Transmission | P/R/N/H/L CVT |
| Drive System | 2WD/4WD/4WD lock |
| Front Suspension | High clearance A-arm, independent |
| Front Shocks | 2.5” FOX QSE, Performance Elite Series, monotube, piggyback resevoir with bottom out control and three levels of compression |
| Front Travel | 17” |
| Rear Suspension | Quadlink™ Gen II trailing arm independent |
| Rear Shocks | 2.5” FOX QSE, Performance Elite Series, monotube, piggyback resevoir with bottom out control and three levels of compression |
| Rear Travel | 20” |
| Brakes | Front/Rear: Hydraulic disc |
| Front Tires | 30” x 10” x 14” ITP Terra Hook |
| Rear Tires | 30” x 10” x 14” ITP Terra Hook |
| Wheels | Front/Rear: 14” Aluminum |
| L x W x H | 159” x 64” x 68.5” |
| Wheelbase | 129” |
| Ground Clearance | 14” |
| Dry Weight | 2198 lbs. |
| Fuel Capacity | 11.8 gal. |
Compare Similar
***SAVE BIG***